No | Voltage Level | Name of Center | Status | Scope | Contractor Company | Investor Company |
---|---|---|---|---|---|---|
1 | 220/11kV | GERAN SS ÇELİK TASARIMI VE ÇİZİMİ | KOMPLE | GENSER | BARKI TOJIK | |
2 | 220/11kV | GOLOVNAYA SS | KOMPLE | GENSER | BARKI TOJIK | |
3 | 500kV | TOKTOGUL SS | KOMPLE | GENSER | KIRGIZİSTAN | |
4 | 154 kV | BAĞYURDU TM ÇELİK TASARIMI VE ÇİZİMİ | KOMPLE | GENSER | TEİAŞ | |
5 | 110 kV | BANJA SS ÇELİK TASARIMI VE ÇİZİMİ | KOMPLE | ALSTOM | DEVOLL HYDROPOWER | |
6 | 110 kV | CERRIK SS ÇELİK TASARIMI VE ÇİZİMİ | KOMPLE | ALSTOM | DEVOLL HYDROPOWER | |
7 | 220 kV | MOGLICE SS ÇELİK TASARIMI VE ÇİZİMİ | KOMPLE | ALSTOM | DEVOLL HYDROPOWER | |
8 | 380 kV | JVARİ PORTAL ÇELİK TASARIMI VE ÇİZİMİ | KOMPLE | ALSTOM | DEVOLL HYDROPOWER | |
9 | 380 kV | ACWA POTAL ÇELİK TASARIMI VE ÇİZİMİ | KOMPLE | ALSTOM | DEVOLL HYDROPOWER | |
10 | 380 kV | KARABİGA PORTAL ÇELİK TASARIMI VE ÇİZİMİ | KOMPLE | ALSTOM | CENAL |
Showing 1 to 10 of 21 entries